Oktaviana, Diana Shella Ladysma (2017) ANALISIS PENGARUH FAKTOR FUNDAMENTAL TERHADAP RETURN SAHAM. Naskah Publikasi Prodi Akuntansi.
NASKAH PUBLIKASI.doc
Restricted to Repository staff only
| Dosen Pembimbing: | UNSPECIFIED |
|---|---|
| Item Type: | Article |
| Subjects: | H Social Sciences > HG Finance |
| Divisions: | Fakultas Ekonomi > Program Studi Akuntansi |
| Depositing User: | Akuntansi UMBY |
| Date Deposited: | 08 Aug 2017 07:54 |
| Last Modified: | 08 Aug 2017 07:54 |
| URI: | https://eprints.mercubuana-yogya.ac.id/id/eprint/143 |
