Candra, Yudas Tadius Andi (2021) HASIL PENILAIAN SEJAWAT SEBIDANG ATAU PEER REVIEW KARYA ILMIAH : JURNAL ILMIAH Judul Karya Ilmiah : Analysis Of Income Smoothing Practice In Banking Companyes With Company Size As A Moderated Variable. Peer Review. Prodi Akuntansi, Fakultas Ekonomi, UMB Yogyakarta, Daerah Istimewa Yogyakarta.
PR - Jurnal Ilmiah_Analysis of Income_Yudas Tadius Andi C.pdf
| Dosen Pembimbing: | Nugraeni, Nugraeni and Budiantara, Martinus |
|---|---|
| Item Type: | Monograph (Peer Review) |
| Subjects: | A General Works > AC Collections. Series. Collected works |
| Divisions: | Fakultas Ekonomi > Program Studi Akuntansi |
| Depositing User: | Akuntansi UMBY |
| Date Deposited: | 06 Sep 2022 04:18 |
| Last Modified: | 06 Sep 2022 04:18 |
| URI: | https://eprints.mercubuana-yogya.ac.id/id/eprint/16406 |
