Lestari, Dewi (2011) ANALISIS PENGARUHCURRENT RATIO(CR)DAN DEBT RATIO(DR)TERHADAPRETURN ON ASSET(ROA) BMT AL AMIN GOMBONG PERIODE 2001-2010. Skripsi thesis, Universitas Mercu Buana Yogyakarta.
Full skripsi.pdf
Restricted to Registered users only
| Dosen Pembimbing: | Dwiarti, Rina |
|---|---|
| Item Type: | Thesis (Skripsi) |
| Subjects: | H Social Sciences > HB Economic Theory |
| Divisions: | Fakultas Ekonomi > Program Studi Manajemen |
| Depositing User: | Perpustakaan UMBY |
| Date Deposited: | 15 Nov 2024 08:22 |
| Last Modified: | 15 Nov 2024 08:22 |
| URI: | https://eprints.mercubuana-yogya.ac.id/id/eprint/21502 |
